Fit Guide - Joggers

JOGGER
Slimmer through the calf for a streamlined jogger look.
WAIST: 2"-3" below the natural waist FIT: Fits slimmer through the knee to the hem
See All FitsMeasurement Guide
Size | Waist* | Hip* | Thigh* |
---|---|---|---|
28" | 29"-31" | 34"-36" | 21"-23" |
29" | 30"-32" | 35"-37" | 21½-23½" |
30" | 31"-33" | 36"-38" | 22"-24" |
31" | 32"-34" | 37"-39" | 22½-24½" |
32" | 33"-35" | 38"-40" | 23"-25" |
33" | 34"-36" | 39"-41" | 23½"-25½" |
34" | 35"-37" | 40"-42" | 24"-26" |
36" | 37"-39" | 42"-44" | 25"-27" |
38" | 39"-41" | 44"-46" | 26"-28" |
40" | 41"-43" | 46"-48" | 27"-29" |
*Measurements refer to body size, not garment dimensions.